W-D-L
2-1-4
Per-match figures update after each game.








| Player | GP | DNP | G | A | Sh | F | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | |
| 5 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | |
| 5 | 1 | 3 | 0 | 6 | 3 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | |
| 6 | 1 | 1 | 0 | 7 | 2 | 0 | 0 |
Jersey numbers assigned at preseason. Names link to the official roster page.
Founded 1996 as the Reading Rage; rebranded 2010 to Reading United A.C. Captured the 1997 D3 Pro League Mid-Atlantic crown, the 2008 Eastern Conference title, and the 2009 PDL Regular Season National Championship.