PAST RESULTS & HISTORY
Thirty years of Reading United AC
Season records, coaching tenure, playoff history, and honors — from the 1996 founding to the present day.
CAREER SUMMARY
20
Men’s Playoff Appearances
7
Men’s Division Champions
2
Men’s National Finalists
13
US Open Cup Qualifiers
Men’s — Playoffs (20 appearances): 1996, 1997, 1998, 1999, 2000, 2001, 2004, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2023, 2024 · Division Champions (7x): 1997, 2008, 2009, 2010, 2016, 2018, 2019 · National Finalists: 2018, 2019 · National Semifinalists: 2008, 2010 · Eastern Conference Runner-up: 2016
Women’s — WPSL Debut: 2023 · Overall: 22-5-7 (.750 win pct) over 3 seasons · Conference Title: 1 (2024 Mid-Atlantic) · Division Title: 1 (2025 Commonwealth) · Playoff Appearances: 2 (2023, 2024)
MEN’S TEAM
USL League Two / PDL · D3 Pro Era
Amateur Season Results
USL League Two / PDL · 2004-2025 (most recent first)
| Year | W | L | T | GF | GA | GD | Pts | PPG | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 5 | 3 | 18 | 20 | -2 | 15 | 1.25 | 3rd Mid-Atlantic; Did not qualify for playoffs |
| 2024 | 7 | 3 | 2 | 32 | 20 | +12 | 23 | 1.92 | 2nd Mid-Atlantic; Playoffs L 1-0 vs. Vermont Green FC (Bazini 90′) |
| 2023 | 5 | 2 | 7 | 26 | 19 | +7 | 22 | 1.57 | 3rd Mid-Atlantic; Playoffs — 1st round exit |
| 2022 | 5 | 4 | 5 | 19 | 21 | -2 | 20 | 1.43 | 4th Mid-Atlantic Division (USL2 confirmed) |
| 2021 | 4 | 7 | 3 | 18 | 27 | -9 | 15 | 1.07 | 5th Mid-Atlantic; Did not qualify (USL2 confirmed) |
| 2020 | — | — | — | — | — | — | — | — | Season cancelled — COVID-19 pandemic |
| 2019 | 10 | 1 | 3 | 32 | 13 | +19 | 33 | 2.36 | Mid-Atlantic & Conf Champions; National Finalist |
| 2018 | 12 | 0 | 2 | 33 | 8 | +25 | 38 | 2.71 | Mid-Atlantic & Conf Champions; National Finalist |
| 2017 | 12 | 2 | 0 | 36 | 10 | +26 | 36 | 2.57 | — |
| 2016 | 10 | 3 | 1 | 35 | 12 | +23 | 31 | 2.21 | Mid-Atlantic Champions |
| 2015 | 8 | 3 | 3 | 36 | 14 | +22 | 27 | 1.93 | — |
| 2014 | 9 | 1 | 4 | 30 | 12 | +18 | 31 | 2.21 | — |
| 2013 | 8 | 1 | 5 | 39 | 12 | +27 | 29 | 2.07 | — |
| 2012 | 11 | 2 | 3 | 33 | 11 | +22 | 36 | 2.25 | — |
| 2011 | 12 | 2 | 2 | 41 | 14 | +27 | 38 | 2.38 | — |
| 2010 | 10 | 2 | 4 | 40 | 14 | +26 | 34 | 2.13 | Mid-Atlantic Champions; Eastern Conference Champions |
| 2009 | 13 | 1 | 2 | 58 | 17 | +41 | 41 | 2.56 | Mid-Atlantic Champions; Natl Regular Season Champions |
| 2008 | 11 | 3 | 2 | 32 | 12 | +20 | 35 | 2.19 | Mid-Atlantic Champions |
| 2007 | 7 | 5 | 4 | 30 | 20 | +1 | 25 | 1.56 | — |
| 2006 | 6 | 8 | 2 | 21 | 32 | -11 | 20 | 1.25 | — |
| 2005 | 6 | 8 | 2 | 27 | 24 | +3 | 20 | 1.25 | — |
| 2004 | 8 | 8 | 2 | 32 | 25 | +8 | 26 | 1.44 | — |
| TOTAL (1996-2025) | 178 | 71 | 61 | 668 | 357 | +311 | 595 | 1.92 | All 30 amateur seasons confirmed (excludes 2020 cancelled) |
Professional Era
D3 Pro / A-League · 1996-2003
| Year | W | L | T | GF | GA | GD | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 2003 | 5 | 15 | 0 | 24 | 40 | -16 | 15 | — |
| 2002 | 3 | 16 | 1 | 26 | 53 | -27 | 15 | (+2 Bonus) |
| 2001 | 8 | 8 | 2 | 32 | 33 | -1 | 39 | (+5 Bonus) |
| 2000 | 9 | 9 | 0 | 28 | 29 | -1 | 40 | — |
| 1999 | 10 | 8 | 0 | 33 | 39 | -6 | 45 | (+7 Bonus) |
| 1998 | 10 | 8 | 0 | 41 | 29 | +12 | 30 | — |
| 1997 | 13 | 4 | 1 | 46 | 22 | +24 | 40 | — |
| 1996 | 9 | 1 | 6 | 39 | 32 | +7 | 28 | — |
| TOTAL | 67 | 69 | 10 | 239 | 277 | -38 | 252 | — |
Coaching Records
Eleven head coaches across thirty seasons
| Coach (Years) | W | L | T | Pts |
|---|---|---|---|---|
| Rich Kessler (2026-current) | — | — | — | — |
| Casey Moore (2021-2025) | 25 | 21 | 20 | 95 |
| Alan McCann (2018-2019) | 28 | 3 | 5 | 89 |
| Stephen Hogan (2016-2017) | 22 | 5 | 1 | 67 |
| David Castellanos (2014-2015) | 17 | 4 | 7 | 58 |
| Brendan Burke (2008-2013) | 65 | 11 | 18 | 213 |
| Derek Broadley (2005-2007) | 19 | 21 | 8 | 65 |
| Seamus O’Connor (2003-2004) | 13 | 23 | 2 | 41 |
| Eric Puls (2001-2002) | 11 | 24 | 3 | 36 |
| Archie Moylan (1998-2000) | 29 | 25 | 0 | 87 |
| Mike Moyer (1996-1997) | 22 | 5 | 7 | 68 |
Playoff History
16 Wins — 20 Losses through 2024
| Yr | Div Semi | Div Final | Conf Semi | Conf Final | Natl Semi | Natl Final | 3rd Pl |
|---|---|---|---|---|---|---|---|
| 2024 | — | — | L 1-0 vs. Vermont Green FC (Bazini 90′ header — East. Conf. Qualifying Round) | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2019 | — | — | 1-1 (5-4) W vs. GPS Portland Phoenix | 1-0 W vs. Western Mass Pioneers | 3-2 (AET) W vs. Tormenta FC 2 | 1-0 (AET) L vs. Michigan Bucks | — |
| 2018 | — | — | 4-3 W vs. Myrtle Beach Mutiny | 2-1 W vs. NYRB U23 | 1-0 (AET) W vs. The Villages SC | 4-2 L vs. Calgary Foothills | — |
| 2017 | — | 3-1 L vs. Seacoast United Phantoms | — | — | — | — | — |
| 2016 | — | 3-1 W vs. Western Mass Pioneers | 2-1 W vs. Carolina Dynamo | 4-1 L vs. OC Nor’easters | — | — | — |
| 2014 | — | 3-0 L vs. Connecticut FC Azul | — | — | — | — | — |
| 2013 | — | 3-1 (AET) W vs. Baltimore Bohemians | 3-2 L vs. Ottawa Fury | — | — | — | — |
| 2012 | — | 3-1 (AET) W vs. Jersey Express | 1-1 (8-7) L vs. Carolina Dynamo | — | — | — | — |
| 2011 | — | 1-0 L vs. Jersey Express | — | — | — | — | — |
| 2010 | — | — | 2-1 W vs. Portland Phoenix | 3-2 W vs. Ottawa Fury | 2-1 L vs. Portland Timbers U23 | — | 2-2 (4-2) L vs. Baton Rouge |
| 2009 | — | 2-1 L vs. Cary Clarets | — | — | — | — | — |
| 2008 | — | — | 4-2 W (AET) vs. Newark Ironbound | 1-0 W vs. Brooklyn Knights | 2-0 L vs. Laredo Heat | — | — |
| 2001 | — | — | 6-0 L vs. Boston Bulldogs | — | — | — | — |
| 2000 | — | 3-2 W vs. NH Phantoms | 4-0 L vs. Western Mass Pioneers | — | — | — | — |
| 1999 | — | — | 4-0 L vs. Western Mass Pioneers | — | — | — | — |
| 1998 | 5-2 W vs. NJ Stallions | 3-0 L vs. Central Jersey Riptide | — | — | — | — | — |
| 1997 | 2-1 L vs. NJ Stallions 2 | — | — | — | — | — | — |
| 1996 | — | 2-1 L vs. Central Jersey Riptide | — | — | — | — | — |
Season-by-Season Awards & Honors
Most recent first
| Year | Awards & Honors |
|---|---|
| 2020 | Season cancelled due to COVID-19 pandemic |
| 2019 | USL League Two Mid Atlantic Division Champions | USL League Two Eastern Conference Champions | USL League Two Finalist | Defender of the Year: Lamine Conte | All-USL L2: Lamine Conte, Felipe Hideki |
| 2018 | PDL Mid Atlantic Division Champions | PDL Eastern Conference Champions | PDL Finalist | All-PDL: Aaron Molloy | All-Eastern Conference: Aaron Molloy, Khori Bennett, Kamal Miller, Bennett Strutz | PDL Franchise of the Year | PDL Coach of the Year: Alan McCann | PDL Volunteer of the Year: Jeff Blankenbiller |
| 2017 | All-Eastern Conference: Aaron Molloy | All-PDL: Aaron Molloy | Young Player of the Year: Aaron Molloy | All-Eastern Conference HM: Alexandre Bouillennec, Lamine Conte, Frantzdy Pierrot |
| 2016 | Mid-Atlantic Division Champions | All-Eastern Conference: Paul Marie |
| 2014 | All-Eastern Conference: Alex Bono | PDL Goalkeeper of the Year Finalist: Alex Bono |
| 2013 | All-Eastern Conference: Jason Plumhoff, Damion Lowe | All-PDL: Jason Plumhoff, Damion Lowe | PDL Communication Award |
| 2012 | PDL Top Goalscorer: Deshorn Brown (13 goals) | All-Eastern Conference: Deshorn Brown, Stephen Okai, Greg Cochrane | All-PDL: Deshorn Brown |
| 2011 | PDL Rookie of the Year Finalist: Brian Holt | All-Eastern Conference: Stephen Okai, Matthew Baker, Brian Holt | PDL Communication Award |
| 2010 | PDL Mid-Atlantic Division Champions | PDL Eastern Conference Champions | PDL National Semifinalists | All-PDL: Matt Hedges | PDL Defender of the Year Finalist: Matt Hedges | PDL Coach of the Year Finalist: Brendan Burke | All-Eastern Conference: CJ Sapong, Luke Mulholland, Matt Hedges |
| 2009 | PDL Mid-Atlantic Division Champions | PDL Regular Season National Champions | PDL Player of the Year: Aaron Wheeler | All-Eastern Conference: Aaron Wheeler, Adam Gazda | All-PDL: Aaron Wheeler | USL Marketing Award |
| 2008 | PDL Mid-Atlantic Division Champions | PDL Eastern Conference Regular Season Champions | PDL National Semifinalists | All-League: Adam Gazda |
| 1997 | D3Pro Mid Atlantic Division Champions | Franchise of the Year |
WOMEN’S TEAM
Women’s Premier Soccer League (WPSL) · Debut 2023
WPSL Season Results
Most recent first
| Year | W | L | T | GF | GA | GD | Pts | PPG | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | 3 | 30 | 9 | +21 | 24 | 2.40 | Commonwealth Division Champions; opted out of playoffs |
| 2024 | 6 | 2 | 2 | 25 | 14 | +11 | 20 | 2.00 | 2nd Mid-Atlantic regular; won Conf Championship; lost East Region Final 4-2 vs Clarkstown SC |
| 2023 | 7 | 1 | 2 | TBC | TBC | TBC | 23 | 2.30 | WPSL debut; won Mid-Atlantic Conf Championship 1-0 AET vs Fever SC (Doyle 115′); lost East Region Semi 3-1 vs Rhode Island Rogues |
Coaching Records
| Coach (Years) | W | L | T | Pts |
|---|---|---|---|---|
| Tom “Goose” Gosselin (2023-current) | 22 | 5 | 7 | 73 |
Playoff History
| Yr | Div Semi | Div Final | Conf Semi | Conf Final | Natl Semi | Natl Final | 3rd Pl |
|---|---|---|---|---|---|---|---|
| 2025 | — | Champions | Opted Out | Opted Out | Opted Out | Opted Out | — |
| 2024 | — | — | — | Champions (Mid-Atlantic) | 4-2 L vs Clarkstown SC (East Region Final) | — | — |
| 2023 | — | — | — | 1-0 (AET) W vs Fever SC (Doyle 115′ OT) | 3-1 L vs Rhode Island Rogues (East Regional Semi) | — | — |
Season-by-Season Awards & Honors
| Year | Awards & Honors |
|---|---|
| 2025 | Commonwealth Division Champions; 1st place finish — best WPSL season to date |
| 2024 | Mid-Atlantic Conference Champions; Playoff appearance |
| 2023 | WPSL debut season; Playoff appearance |